| FAA Identifier | M28 |
| Lat/Long | 36-13-30.2450N / 089-43-40.2950W 36-13.504083N / 089-43.671583W 36.2250681 / -89.7278597 (estimated) |
| Elevation | 268 ft. / 81.7 m (surveyed) |
| Variation | 02E (1985) |
| From City | 2 Miles E of Hayti, MO |
| Zip Code | 63851 |
| VOR Radial/Distance | VOR Name | Freq | Var |
|---|---|---|---|
| GOJr031/(19.4) | GOSNELL VOR | 111.80 | 01E |
| MAWr153/21.7 | MALDEN VORTAC | 111.20 | 03E |
| DYRr299/23.4 | DYERSBURG VORTAC | 116.80 | 03E |
| Airport Use | Open to the Public |
| Sectional Chart | St. Louis |
| Control tower | No |
| ARTCC | Memphis Center |
| FSS | St. Louis Flight Service Station (1-866-671-6176) |
| NOTAMs Facility | STL (NOTAM-D service available) |
| Attendance | Mon-Fri: 0800-1700 Sat: 0800-1200 |
| Wind Indicator | Yes |
| Segmented Circle | No |
| CTAF | 122.9 |
| Runway 18 | Runway 36 | |
|---|---|---|
| Dimensions | 3420 x 175 ft. / 1042 x 53 m NORTH 475' OF RY 155' WIDE. |
3420 x 175 ft. / 1042 x 53 m NORTH 475' OF RY 155' WIDE. |
| Surface | turf, in fair condition 625 FT BY 20 FT ASPH 450 FT SOUTH OF RY 18 THLD 20 FT TO 5 FT EAST OF CNTRLN. |
turf, in fair condition 625 FT BY 20 FT ASPH 450 FT SOUTH OF RY 18 THLD 20 FT TO 5 FT EAST OF CNTRLN. |
| Runway Edge MArkings | /36 WHITE REFLECTORS MARK EDGE OF RY; RY ENDS NOT MARKED. | /36 WHITE REFLECTORS MARK EDGE OF RY; RY ENDS NOT MARKED. |
| Traffic Pattern | Left | Left |
| Displaced Threshold | 305 ft./36 DSPLCD THRS MARKED WITH TIRES/REFLECTORS. | 80 ft. |
| Obstructions | 88 ft. sign, 770 ft. from runway, 60 ft. right of centerline, 8:1 slope to clear RWY 18 RATIO 12:1 TO DSPLCD THR +1-6' FENCE, CROPS & EQUIPMENT AT DSPLCD THR, L OF CNTRLN 0:1. |
15 ft. road APCH RATIO 5:1 TO DSPLCD THR. |